PICK YOUR PLAN
IMPROVE YOUR ENGAGEMENT
VOICE SEO PACKAGES |
250$/MoStartup |
500$/MoGrowth |
700$/MoPremium |
---|---|---|---|
Keywords Plan | Upto 5 | Upto 10 | Upto 20 |
Initial Review & Analysis
In-Depth Site Analysis | |||
Duplicate Content Check | |||
Competition Analysis | 1 | 2 | 3 |
Keyword Analysis & Long Tail Voice Search Analysis | |||
Baseline Ranking Check |
On Page Optimization
Review Mobile UI/UX Issues | |||
Research Mobile Content Sections Layouts | |||
Review CTA & Buttons on Mobile | |||
Mobile Friendly Test & Suggestions to Fix Possible Errors | |||
Featured Snippets Research & Recommendations | |||
FAQ Content/Topic Research & Page Creation Suggestion | |||
Page Load Time Testing(Pingdom) & Suggest | |||
Existing Content Optimization As Per Voice Search | |||
Voice Schema Tag Implementation | |||
Canonicalization | |||
Heading & Sub-Heading Analysis As per Voice Search | |||
Internal Link Structuring & Optimization | |||
Robots.Txt Creation/Analysis | |||
Xml Sitemap/Analysis | |||
Google Webmaster Tools Set Up (if not set up) | |||
Desktop Page Speed Optimization* | |||
Image & Hyperlink Optimization | |||
Title & Meta Tags Optimization | Targeted Pages | Targeted Pages | Targeted Pages |
Website usability analysis | |||
Google Webmasters Mobility Recommendations to Fix | |||
Address add to current website page[s] |
Local Search Optimization
Google Business Profile Setup & Verification | |||
GBP Optimization | |||
NAP Syndication | |||
GBP Image upload and Optimization (If Provided) |
Content Marketing (per month)
Blog Writing | 1 | 1 | 1 |
Classified Writing | 1 | 2 | 4 |
Article Writing | 1 | 1 | 2 |
Off Page Optimization
Blog Submission | 1 | 1 | 1 |
Article Submission | 1 | 1 | 2 |
Blog Promotion | 5 | ||
Company Profile Listing | 5 | 7 | 10 |
Classified Submissions | 5 | 8 | 12 |
Article Promotion | 5 | ||
Q & A Submissions | 2 | 3 | 4 |
Competitor Link Analysis and Creation | 2 | 5 | 8 |
Content Syndication | 4 | 8 | 10 |
Monthly Reporting
Voice Search Ranking Report | |||
SEO Activity Reports |
Customer Support
Email, Chat, Phone | |||
Project Management Tool Tracking |