PICK YOUR PLAN
IMPROVE YOUR ENGAGEMENT
CRO Packages | Starter | Booster | Premium |
---|---|---|---|
Business Type | The Basics | Small Biz | Enterprise |
Keywords | 150 | 200 | 250 |
Price |
2,000$/Mo80,000$/Yr |
3,500$/Mo1,40,000$/Yr |
5,000$/Mo2,00,000$/Yr |
Guaranteed increase in conversion rate.* | 20% | 30% | 50% |
INITIAL REVIEW AND ANALYSIS (Technical Audits)
In-Depth Site Analysis | |||
Duplicate Content Check | |||
Initial Rank Report | |||
Website structure check | |||
Canonical check | |||
Broken link check | |||
Page load check | |||
Google Penalty Check | |||
W3C validation check | |||
Internal structure check | |||
Backlink/inbound links analysis | |||
Online reputation check | |||
Cross Browser Compatibility | |||
Keyword rank tracking | |||
Sitemap check | |||
Robots.txt check | |||
URL Structure analysis | |||
Social Metrics analysis | |||
Initial Phone Consultation | 15 minutes | 1 hour | 1+1 hours |
Keyword Research | 20 | 50 | 100 |
Branded Keyword | for 3 brands | for 5 brands | |
Competition Analysis | |||
Link building strategy | |||
Google & Bing Webmaster Tools | |||
Google analytics integration | |||
Brand synchronization | for 3 brands | for 5 brands | |
404 Page Creation | |||
Conversion setup | 1 form | 2 forms | 5 forms |
Canonicalization | |||
Content Optimization | Targeted Pages | 20 | 50 |
Website Page Load Optimization | 20 | 50 | |
HTML Code Clean-up Optimization | 20 | 50 | |
Pages H tags optimization | 20 | 50 | |
Anchor Tag Optimization | 20 | 50 | |
URL Structure optimization | 20 | 50 | |
Header Tags Optimization | 20 | 50 | |
Schema Mark-up Implementation | 20 | 50 | |
Robots.txt Creation/Analysis | |||
Image & Hyperlink Optimization | 20 | 50 | |
HTML & XML Sitemap | |||
Web Pages Optimized | Targeted Pages | 20 | 50 |
Google My Business / Bing Local Listing | 1 location | 2 location | 5 location |
NAP Syndication | |||
Citation Building/ Local Business Listing | 1 location | 2 location | 5 location |
Google AdWords Management | $200 Ad budget (included) | up to $300 (included) | up to $400 (included) |
Updating Pages & Schema Integration | 5 | 20 | 50 |
Classified Submissions | 5 | 10 | 20 |
Coupon Distribution | 2 | 5 | 10 |
Customer Review/Testimonial Submission | 2 | 10 | 20 |
Local Search Engine Submission | |||
Setting Geo Targeting in Google | |||
Updating Pages & hcard Integration |
Social Profile Creation/Bookmarking | 10 | 25 | 35 |
Social Media Profile Optimization | 5 | 7 | 10 |
Facebook Account Setup | |||
Facebook Cover Image | |||
Facebook Apps Integration | |||
Facebook Timeline Design | |||
Facebook Ads Management | $300 Ad Budget (included) | upto $350 (included) | upto $400 (included) |
Content for Facebook info | |||
Facebook Wall Updates | 15 | 30 | 45 |
Facebook Call to Action | |||
YouTube Channel Setup/ Optimization | |||
YouTube Channel Creation | |||
YouTube Background Design | |||
LinkedIn Account (Personal Profile) | |||
LinkedIn Profile Optimization | |||
LinkedIn Company Page Creation | |||
LinkedIn Company Page Posting | |||
LinkedIn Company Page Images |
Web Form Conversion Tracking | 2 | 4 | |
Call Tracking | |||
Offline marketing campaign synchronization |
Blog Writing | 1 | 2 | 3 |
Blog Link Promotion | 5 | 10 | 15 |
Web 2.0 Profile Creation | 5 | 10 | 15 |
Guest log posting | 1 | 2 | |
Guest Blog Social Bookmarking | |||
Forum Posting | |||
Informational Article Writing & Submission | 2 | 3 | 4 |
Article Promotion | 10 | 30 | 40 |
Press Release Writing | 1 | 2 | 2 |
Press Release Link Syndication | 5 | 10 | 15 |
Premium PR Distribution | Extra | Extra | 1 |
DOC / PDF Submission | 1 | 1 | 2 |
PPT Creation + Distribution | 1 | 1 | 2 |
Image / Pinterest Submission | 1 | 3 | 5 |
Infographic Creation & Distribution | 1 | 2 | 3 |
Bloggers Outreach Campaign | |||
Offer Creation | |||
Video Marketing (Per Month) | |||
Video Creation + Distribution | Extra | 1 | 2 |
PPT Video Creation + Distribution | 1 | 1 | 2 |
Blog Setup | |||
Blog Optimization | |||
Blog RSS Feed Submission | |||
Blog Social media integration |
Latest online Marketing Trend Updating | Checklist | Checklist | Checklist |
Website Designing Consultation | Checklist | Checklist | Checklist |
Landing Page Analysis | Checklist | Checklist | Checklist |
Enquiry pages Review and Suggestion | Checklist | Checklist | Checklist |
Mobile Compatibility Modification | Checklist | Checklist | Checklist |
Call to Action | Checklist | Checklist | Checklist |
Landing page | Checklist | Checklist | Checklist |
Enquiry Form Optimization | Checklist | Checklist | Checklist |
Thank you Page | Checklist | Checklist | Checklist |
Competitor intelligence report | |||
Website KPI Report Summary | |||
Landing Page | |||
Referral | |||
Keyword (Organic/seo) | |||
Keyword (PPC/AdWords) | |||
Engagement | |||
Geographical | |||
Keyword ranking Report | |||
Backlinks Reporting | |||
Social Metrics Summary | |||
Facebook Insight Report | |||
Twitter Analytic Report | |||
LinkedIn Insight Report | |||
SEO Status Reports | Monthly | Monthly | 15 days |
Email, Chat, Phone | |||
Project Management Tool Tracking |